- Home
- Import Charges
Local import charges uae
United Arab Emirates - Import Local Charges & Terminal Handling
Find the most up-to-date Import Local Charges and Find the most up-to-date Import Local Charges and Terminal Handling Fees for shipments in the UAE. These charges are regularly updated to reflect changes in local port regulations and operational costs. Understanding these fees is crucial for smooth logistics operations, ensuring compliance with the latest guidelines set by UAE ports.for shipments in the UAE. These charges are regularly updated to reflect changes in local port regulations and operational costs. Understanding these fees is crucial for smooth logistics operations, ensuring compliance with the latest guidelines set by UAE ports.
Import Charges
DESCRIPTION OF CHARGES | In-gauge | Out-gauge | ||
---|---|---|---|---|
20'OT (ING) | 40'OT (ING) | 20'OT (OOG) | 40'OT (OOG) | |
DO Fee | AED 580 | AED 580 | AED 580 | AED 580 |
DO Creation | AED 5 | AED 5 | AED 5 | AED 5 |
PSC | AED 50 | AED 100 | AED 50 | AED 100 |
Seal charges | AED 20 | AED 20 | AED 20 | AED 20 |
Special Equipment Surcharge (USD) | 0 | 0 | USD 100 | USD 200 |
Washing Charges | AED 100 | AED 200 | AED 100 | AED 200 |
Special Gearing | 0 | 0 | AED 625 | AED 625 |
Equipment Maintenance Charge | AED 100 | AED 200 | AED 100 | AED 200 |
Import Charges for Reefer and Dry High Cube (HC) Containers
Particulars | Amount |
---|---|
IMPORT D/O FEE | AED 580.00 |
DO CREATION FEE | AED 5.00 |
Imp. Handling Charges | 20' FT. | 40' FT. |
---|---|---|
Washing/Cleaning | AED 100.00 | AED 150.00 |
Security Seal | AED 20.00 | AED 20.00 |
ISPS Charge | AED 50.00 | AED 50.00 |
Admin Charge | AED 15.00 | AED 15.00 |
Container Maintenance | AED 50.00 | AED 50.00 |
Container Imbalance | AED 50.00 | AED 100.00 |
Import Charges For Jebel Ali
DESCRIPTION | 20 FR (OOG) | 40 FR (00G) |
---|---|---|
DO FEE | AED 580 | AED 580 |
DO CREATION FEE | AED 5 | AED 5 |
PSC | AED 50 | AED 100 |
Special Equipment Surcharge (USD) | USD 100 | USD 200 |
WASING CHARGES | AED 100 | AED 200 |
SPECIAL GEARING | AED 625 | AED 625 |
Equipment Maintenance Charge | AED100 | AED 200 |
Terminal Conservancy Fee | AED 10 | AED 10 |